Most Recent Countryside Homes For Sale
| View All Countryside Homes For Sale | ||
|
5813 Rose, Countryside, IL 60525 | $289,900 3 beds 2 baths |
|
5813 Rose Ct, Countryside, IL 60525 | $289,900 3 beds 2 baths |
|
6700 S Brainard Ave, Countryside, IL 60525 | $165,000 2 beds 2 baths |
Real Estate Resources |
Countryside Apartments
There are 510 apartments found in and near the Countryside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings